Evergreen Cemetery Burials | : | 17,934 | | Earliest Death Date : 04-14-1871 |
Memorial Gardens Burials | : | 2,700 | | Latest Death Date : 07-22-2022 |
Grouped By Surname |
Aa‑Am | An‑Az | Ba‑Be | Bf‑Bo | Bp‑Bz | Ca‑Ch | Ci‑Cz | D | E | F | Ga‑Gn | Go‑Gz | Ha‑Hd | He‑Hn | Ho‑Hz | I‑Jn | Jo‑Jz | Ka‑Kn | Ko‑Kz | La‑Lh | Li‑Lz | Ma‑Mb | Mc‑Mh | Mi‑Mz | N | O | Pa‑Pe | Pf‑Pz | Q‑Rn | Ro‑Rz | Sa‑Sg | Sh‑Ss | St‑Sz | T | U‑V | Wa‑Wh | Wi‑Wz | X‑Y‑Z | |
Grouped By Block |
None | Cremation Section | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 44 | 45 | 46 | 47 | 48 | MG: Christus | MG: Devotion | MG: Paradise | MG: Columbaria | |
Notes: |
| |
Name of Veteran | Death Date | Age | Military Service | |||
Abbott, Hiram ![]() | 04-02-1912 | 81 yrs. | Civil War - 27th Iowa Inf'y Co. C. | |||
Abear, Triffle "Truffery" (Joseph) ![]() | 09-08-1889 | 63 yrs. | Civil War - 7th Minn. Inf'y Co I | |||
Adair, Sherman William ![]() | 08-01-1961 | 40 yrs. | WW II Ser # 37546-042 | |||
Adair, Washington ![]() | 11-12-1932 | 86 yrs. | Civil War - 37th Indiana Vol Inf'y Co. K. Private | |||
Adams, Carl ![]() | 12-01-1937 | 69 yrs. | Spanish American War - Co. K., Co. F., Co. A. 29th Inf'y, enlisted 3-5-1901 at Lina Ohio, Disch 9-2-1903, first Disch 1907, changed name to James H. | |||
Adams, John A. ![]() | 05-16-1962 | 41 yrs. | WW I | |||
Adamson, Donald Charles ![]() | 11-06-1973 | 59 yrs. | WW II | |||
Adolphson, Bruno H. ![]() | 05-15-1992 | 74 yrs. | WW II | |||
Ahlgrim, Melvin D. ![]() | 06-27-1986 | 72 yrs. | WW II | |||
Aitken, Salem {Memorial Marker, only} ![]() | 07-29-1887 | 49 yrs. | Civil War - Co. C 9th MN Inf. | |||
Aiton, John "Jack" ![]() | 09-05-1971 | 72 yrs. | WW I | |||
Alberg, Emil R. ![]() | 05-01-1960 | 66 yrs. | WW I Ser # 446-545 Enlisted 5-3-1918 Disch 6-3-1919 | |||
Albers, William H. ![]() | 11-11-1957 | 59 yrs. | WW I | |||
Albertson, Arnold M. ![]() | 09-17-1973 | 73 yrs. | WW II | |||
Albertson, Trygve O. ![]() | 07-29-2004 | 83 yrs. | WW II | |||
Albrecht, Frederick J. ![]() | 07-12-1977 | 55 yrs. | WW II US Army in Europe | |||
Alexander, Stanley C. ![]() | 03-01-1967 | 69 yrs. | WW II Ser # 37300464 Enl 8-26-1942 Disch 12-13-1943 | |||
Allen, Charles F. ![]() | 03-12-1964 | 72 yrs. | WW I | |||
Allen, James C. ![]() | 07-15-1989 | 89 yrs. | WW I | |||
Amerud, Milton ![]() | 05-19-1963 | 30 yrs. | Korean War Ser # RA27361435 enl 4-23-1958 disch 2-26-1963 | |||
Anderson, Aili A. ![]() | 02-11-1994 | 78 yrs. | WW II | |||
Anderson, Alfred E. ![]() | 09-11-1965 | 54 yrs. | WW II Ser # 37-162025 enl 2-12-1942 disch 2-12-1942 | |||
Anderson, Antone M. ![]() | 10-16-1964 | 74 yrs. | WW I | |||
Anderson, Axel A. ![]() | 07-27-1977 | 83 yrs. | WW I | |||
Anderson, Ben N. ![]() | 01-05-1930 | 32 yrs. | WW I - 2nd R.R. Engineer, Camp Forest, GA. Sargent | |||
Anderson, Carl Nyman ![]() | 09-14-1944 | 19 yrs. | WW II (killed in action) - Riffleman Co. B., Inf'y 1st Div. | |||
Anderson, Carl Oscar ![]() | 06-23-2000 | 90 yrs. | WW II | |||
Anderson, Clark P. ![]() | 08-23-1935 | 38 yrs. | WW I - 20th Prov. Recruit Co., Private | |||
Anderson, Dean M. ![]() | 07-19-2000 | 83 yrs. | WW II | |||
Anderson, Douglas M. ![]() | 12-05-1988 | 66 yrs. | WW II | |||
Anderson, Edwin L. Jr. "Dutch" ![]() | 08-24-2012 | 84 yrs. | U.S. Navy | |||
Anderson, Emily ![]() | 08-18-1956 | 63 yrs. | WW I (nurse) | |||
Anderson, George E. ![]() | 04-30-1952 | 62 yrs. | WW I ser# 1053450 enl 12-15-1917 disch 11-27-1918 | |||
Anderson, Harlan J. ![]() | 05-22-2005 | 81 yrs. | WW II | |||
Anderson, Henry LeRoy ![]() | 12-20-1990 | 74 yrs. | WW II | |||
Anderson, Joseph A. ![]() | 05-07-1991 | 66 yrs. | WW II | |||
Anderson, Lorain E. (Andy) ![]() | 09-25-1977 | 51 yrs. | WW II | |||
Anderson, Lyle I. ![]() | 02-24-1995 | 80 yrs. | WW II | |||
Anderson, Marvin C. ![]() | 07-10-1920 | 22 yrs. | WW I - Taylor U.S.S. South Dakota, Destroyer Philip 2-I Gunners Mate Torpedo (1008123) | |||
Anderson, Maurice ![]() | 03-12-1980 | 92 yrs. | WW I | |||
Anderson, Richard Harvey ![]() | 02-01-2020 | 79 yrs. | U.S. Marine Corps | |||
Anderson, Richard T. ![]() | 11-06-1973 | 50 yrs. | WW II | |||
Anderson, Robert ![]() | 10-01-1965 | 71 yrs. | WW I ser# 33367664 enl 6-27-1918 disch 2-28-1919 | |||
Anderson, Robert Holger ![]() | 07-06-1991 | 42 yrs. | Viet Nam | |||
Anderson, Roger W. "Roy" ![]() | 01-31-1979 | 64 yrs. | WW II | |||
Anderson, Thomas James ![]() | 03-11-2009 | 88 yrs. | WW II | |||
Anderson, Virgil Oliver ![]() | 04-02-1945 | 28 yrs. | WW II - Killed in action South Pacific, Quarter Master 1st class | |||
Anderson, Wallace Elvin ![]() | 11-04-2021 | 96 yrs. | Air Force & Marine Corps | |||
Anderson, Walter W. ![]() | 04-16-2004 | 87 yrs. | WW II | |||
Anderson, Willard Edwin ![]() | 03-06-1967 | 63 yrs. | WW II ser# 37300462 enl 8-14-1942 disch 9-25-1944 | |||
Anderson, William ![]() | 06-26-1959 | 71 yrs. | WW II | |||
Archer, Coit N. ![]() | 06-25-1908 | 63 yrs. | Civil War - 44th Wisc Engineer Co. F. | |||
Arey, John Leroy ![]() | 03-18-1988 | 59 yrs. | WW II | |||
Armstrong, Walter Sr. ![]() | 10-26-1992 | 84 yrs. | WW II | |||
Ashmun, Richard Dean "Dick" ![]() | 07-08-2019 | 91 yrs. | US Army | |||
Asplund, Frank J. ![]() | 09-28-2009 | 76 yrs. | Korean Conflict | |||
Aspros, William ![]() | 10-15-1974 | 78 yrs. | WW I | |||
Aune, Norman A. Sr. ![]() | 10-15-2009 | 94 yrs. | WW II | |||
Austin, Eugene B. "Gene" ![]() | 09-01-1994 | 73 yrs. | WWII Navy | |||
Austin, Lyle ![]() | 01-11-2015 | 92 yrs. | WWII - US Army | |||
Austin, Melvin ![]() | 03-29-1969 | 32 yrs. | Korean Conflict P.F.C Ser# 27391810 enl 9-9-1953 disch 1-24-1956 | |||
Austin, Nelson A. ![]() | 08-15-1942 | 37 yrs. | WW II - Bab. E. 19th Co. CA Co. Hearry Coast Guard Arb. Corporal | |||
Austin, Paul E. ![]() | 03-30-2000 | 74 yrs. | WW II | |||
Austin, Robert B. ![]() | 05-08-1929 | 80 yrs. | Civil War - 47th Wisc Inf'y Co. G. | |||
Avelsgaard, Julian M. Sr. ![]() | 05-02-1988 | 71 yrs. | WW II | |||
Avelsgard, Oscar ![]() | 08-23-1962 | 69 yrs. | WW I Ser# 4412526 enl 9-5-1918 disch 12-7-1918 | |||
Avery, Clarence | 08-25-1930 | 84 yrs. | Civil War - Co. D. 11 Minn Vol. Inf'y Enlisted Minn. Vol Inf. 8-13-1864 Disch 6-26-1926 + 865 at Galatta, Tenn. Private | |||
Avery, Ralph E. ![]() | 08-07-2007 | 85 yrs. | WW II | |||
Avery, William O. "Bill" ![]() | 02-29-2008 | 78 yrs. | US Navy | |||
Aykens, Dale ![]() | 02-04-2003 | 81 yrs. | WW II | |||
Bachelder, Abbie (Everett) ![]() | 06-07-1971 | 71 yrs. | WW II | |||
Bacon, Asa G. ![]() | 02-02-1918 | 79 yrs. | Civil War - 96th N.Y. Inf'y Co. E. | |||
Bade, Leonard W. ![]() | 08-19-2002 | 76 yrs. | Navy enl 1-1944 disch 5-1946 | |||
Badeaux, George Irving (Dr.) ![]() | 10-29-1968 | 80 yrs. | WW I | |||
Badger, Harland L. ![]() | 03-30-2007 | 76 yrs. | Korean Conflict | |||
Bahma, Clifford ![]() | 07-22-1988 | 80 yrs. | WW II | |||
Bahma, Clyde ![]() | 05-19-1992 | 76 yrs. | WW II | |||
Bailey, John, 3rd ![]() | 09-05-2011 | 76 yrs. | U.S. Navy | |||
Bakkila, Andrew William ![]() | 04-16-1970 | 73 yrs. | WW I | |||
Balko, Robert Darrell ![]() | 09-19-2020 | 80 yrs. | U.S. Army Airborne | |||
Ball, Alice Lytle (Chapman) ![]() | 04-15-2011 | 90 yrs. | WW II - US Army | |||
Bandy, John O. ![]() | 11-00-1893 | 48 yrs. | Civil War - 1st Minn. Artil'y Co. K. | |||
Bane, Frank Lyon ![]() | 10-08-1964 | 54 yrs. | WW II Ser# AD 573-152 | |||
Barbeau, James William ![]() | 12-24-2005 | 85 yrs. | Army Air Force | |||
Barclay, George Angus ![]() | 10-29-1898 | 53 yrs. | Civil War - 9th Minn. Inf'y Co. A. | |||
Barker, Thomas ![]() | 04-04-1910 | 67 yrs. | Civil War - 5th Verm. Inf'y Co. C. | |||
Barnes, French ![]() | 02-26-1931 | 87 yrs. | Civil War - 148th Ill. Inf'y Co. C. | |||
Barnes, George A. ![]() | 09-22-1966 | 76 yrs. | WW I & WW II | |||
Baron, Frederick L. ![]() | 09-26-1966 | 73 yrs. | WW I | |||
Barr, Charles A. ![]() | 09-03-1913 | 70 yrs. | Civil War - 13th N.Y. Inf'y Co. K. | |||
Barry, Cyril B. ![]() | 09-17-1999 | 84 yrs. | WW II | |||
Barstow, Frank ![]() | 03-25-1980 | 84 yrs. | WW I & WW II | |||
Barto, Clifford Arden ![]() | 02-26-2018 | 91 yrs. | WW II Merchant Marines, US Army Korean Conflict | |||
Bastyr, Charles J. ![]() | 02-15-1991 | 90 yrs. | WW I | |||
Bautch, Orville L. ![]() | 01-11-1999 | 83 yrs. | WW II | |||
Baysinger, Ellwill O. ![]() | 08-25-1962 | 37 yrs. | WW II & Korean Conflict | |||
Baysinger, Orrin E. Sr. ![]() | 05-20-1958 | 65 yrs. | WW I Ser# 2311899 enl 9-19-1917 disch 7-7-1919 | |||
Beach, Ervid K. ![]() | 01-07-1991 | 71 yrs. | WW II & Korean Conflict | |||
Bean, Stephen L., Sr. ![]() | 03-24-1918 | 67 yrs. | Civil War | |||
Becker, Theodore H. ![]() | 07-15-1964 | 43 yrs. | WW II | |||
Bedal, Neil G. ![]() | 01-29-1996 | 77 yrs. | WW II | |||
Beebe, Jerry R. ![]() | 07-06-1967 | 20 yrs. | ser# RA 16-975-668 (killed in action) | |||
Behme, Wilmar A. ![]() | 11-02-1966 | 66 yrs. | WW I ser# 1-236-366 enl 6-1927 disch October | |||
Belling, Bertram C. ![]() | 07-23-1947 | 20 yrs. | WW II - US Navy | |||
Belliveau, Clarence W. ![]() | 08-18-1969 | 69 yrs. | US Navy ser# 639-836-6 enl 11-16-1942 disch 4-16-1943 | |||
Bellus, Charles H. ![]() | 12-12-1893 | 65 yrs. | Civil War - Co. A, 92nd NY Infantry | |||
Belongy, Alexander ![]() | 01-30-1911 | 84 yrs. | Civil War - 3rd Ill. Caval'y Co. F. | |||
Bement, Marvin R. ![]() | 09-26-1961 | 34 yrs. | Korean Conflict ser# 55035240 enl 10-23-1950 disch 7-23-1952 | |||
Bender, Edgar "Dick" ![]() | 02-08-2018 | 98 yrs. | WW II Army Air Corp | |||
Bennewitz, Albert Eldoris ![]() | 08-16-1951 | 37 yrs. | WW II ser# 960-85-12 enl 4-6-1944 disch 12-23-1945 | |||
Benson, Arthur R. ![]() | 05-17-1959 | 68 yrs. | WW I | |||
Benson, Chester Sigfred ![]() | 11-15-1932 | 36 yrs. | WW I - Co. E Indianapolis, ch of com. U.S. Tr Det 2, Inducted 8-14-1918 Disch 12-8-1918 (4,520,299) Private | |||
Benson, Donald LeRoy ![]() | 01-20-1970 | 45 yrs. | WW II | |||
Benson, Gerald A. ![]() | 11-10-2011 | 76 yrs. | National Guard | |||
Benson, John A. ![]() | 09-03-1964 | 69 yrs. | WW I ser# 715300 enl 12-15-1917 disch 3-6-1919 | |||
Benson, John Albert ![]() | 04-27-2005 | 78 yrs. | WW II & Korean Conflict | |||
Benson, Ned E. ![]() | 11-01-1968 | 56 yrs. | WW II | |||
Benson, Obert H. ![]() | 12-20-1969 | 56 yrs. | WW II | |||
Bentley, Lester Bert ![]() | 06-13-1953 | 62 yrs. | WW I | |||
Bentley, Rolland Lowell ![]() | 04-27-1996 | 85 yrs. | WW II | |||
Benton, Clyle ![]() | 11-27-2001 | 76 yrs. | WW II | |||
Berg, Adolph ![]() | 03-17-1937 | 49 yrs. | WW I - 163re Depot Dept. South Dakota Corporal | |||
Berg, Carl ![]() | 07-26-1925 | 33 yrs. | WW I | |||
Berg, John Edward ![]() | 12-31-2000 | 70 yrs. | Navy | |||
Berge, Clarence H. ![]() | 04-26-1985 | 93 yrs. | WW I | |||
Bernbrock, Dan ![]() | 03-21-1998 | 85 yrs. | WW II | |||
Berry, Charles J. ![]() | 09-16-1973 | 62 yrs. | WW II | |||
Bertelt, Fritz ![]() | 10-17-2007 | 91 yrs. | WW II | |||
Bertelt, Wilfred Johannes Sr. ![]() | 02-28-2006 | 62 yrs. | A1C US Air Force Vietnam | |||
Betow, Burton Charles Rev. ![]() | 02-10-2005 | 80 yrs. | WW II | |||
Beyer, John F. ![]() | 10-03-2011 | 87 yrs. | WWII - Navy Air Corps | |||
Bible, Clement F. ![]() | 02-28-1993 | 71 yrs. | WW II | |||
Bible, Eugene George ![]() | 12-12-1990 | 75 yrs. | WW II | |||
Bierhaus, Gene ![]() | 10-11-2006 | 85 yrs. | WW II | |||
Billman, Harry L. ![]() | 08-22-1988 | 62 yrs. | WW II | |||
Bimberg, Ernest ![]() | 01-17-1986 | 78 yrs. | WW II Army | |||
Bingham, Joseph F. ![]() | 07-06-1979 | 62 yrs. | WW II - Sgt US Army | |||
Bisted, Benjamin ![]() | 10-30-1950 | 54 yrs. | WW I - died at Duluth, MN | |||
Bisted, Robert R. ![]() | 05-19-1965 | 61 yrs. | WW II | |||
Bixby, Clair L. ![]() | 07-04-1918 | ? | WW I - (Killed in action in France) 164th Inf'y 41 Div. Co. K. (87532) | |||
Black, Robert James ![]() | 02-27-2004 | 71 yrs. | yes | |||
Blacketer, Marvin T. ![]() | 12-17-1998 | 59 yrs. | Army | |||
Blackkestad, Robert A. ![]() | 11-24-1948 | 59 yrs. | WW I - Sargent, 46 U.S. Bat. Guards | |||
Blackwell, Robert E. ![]() | 02-09-1967 | 76 yrs. | WW I ser# 4039403 enl 7-22-1918 disch 1-29-1919 | |||
Blanck, Howard Harvey "Jiggs" ![]() | 12-01-2009 | 73 yrs. | US Army | |||
Bloom, John A. ![]() | 10-04-1989 | 66 yrs. | WW II | |||
Bloom, John August ![]() | 09-12-1953 | 66 yrs. | WW I ser# 2851976 enl 4-27-1918 disch 7-9-1919 | |||
Bloomstrom, Glen L. Sr. ![]() | 01-13-2012 | 86 yrs. | WWII Korea and Vietnam | |||
Bloomstrom, Robert Melvin ![]() | 08-02-2001 | 81 yrs. | Navy | |||
Blunt, Lyle D. ![]() | 05-12-1989 | 66 yrs. | WW II | |||
Bock, Clifford W. ![]() | 05-16-2012 | 88 yrs. | WWII | |||
Boeder, Leonard F. ![]() | 11-24-1956 | 43 yrs. | WW II | |||
Boeder, Melton A. "Buck" ![]() | 02-13-2005 | 90 yrs. | WW II | |||
Bollig, John D. ![]() | 10-09-1977 | 59 yrs. | WW II | |||
Bollig, Loren M. ![]() | 06-02-1946 | 23 yrs. | WW II - Army enl 9-1943 disch 2-1944 | |||
Bollig, Marvin L. ![]() | 02-24-2003 | 75 yrs. | Navy | |||
Bollinger, Mark Anthony ![]() | 09-07-2006 | 85 yrs. | Merchant Marines 1942 - 1946 | |||
Booth, Edwin R. ![]() | 07-17-1981 | 77 yrs. | WW II | |||
Borchardt, Cornelius "Con" ![]() | 04-27-1996 | 79 yrs. | WW II | |||
Borders, Clinton "Buster" ![]() | 02-12-2008 | 77 yrs. | Korean Conflict | |||
Borders, David ![]() | 01-09-1971 | 57 yrs. | WW II | |||
Boyd, Martin Yuell "Marty" ![]() | 12-21-2020 | 89 yrs. | US Army - Korean War | |||
Bradford, Walter E. ![]() | 10-28-1892 | 46 yrs. | Civil War - US Navy | |||
Brady, John James ![]() | 08-21-1927 | 35 yrs. | WW I - 135th Inf'y 1st Inf'y M N.Y Headq. Co. (1,256,850) | |||
Brandt, Arthur Wesley ![]() | 03-31-1983 | 68 yrs. | WW II | |||
Brandt, Wayne F. ![]() | 08-28-1977 | 45 yrs. | Korean Conflict | |||
Brant, Harold Adrian ![]() | 06-07-1960 | 53 yrs. | WW II | |||
Breason, Harold Phillip ![]() | 03-20-1925 | 28 yrs. | WW I - Co. L 56 Pioneer, Inf'y 62 Co. B Do, 5th Do Co. A, Hq Co. 5th Inf., Inducted at Mpls, MN 7-26-1918 Disch 1-10-1919 (4,067,962) | |||
Bredenberg, Melville O. ![]() | 09-19-1989 | 92 yrs. | WW I | |||
Brick, Gregory James ![]() | 12-23-2008 | 57 yrs. | Military - yes | |||
Brittany, Alexander ![]() | 09-10-1996 | 87 yrs. | WW II | |||
Britton, Fred L. ![]() | 06-22-1954 | 74 yrs. | WW I | |||
Britton, John F. ![]() | 04-12-1938 | 58 yrs. | Minnesota State Militia | |||
Britton, Joseph W. ![]() | 03-05-1918 | 73 yrs. | Civil War - 3rd Minn. Inf'y Co. E. | |||
Britton, Thomas H. ![]() | 02-09-1911 | 68 yrs. | Civil War - 3rd Minn Inf'y Co. E. | |||
Brokhausen, Charles William ![]() | 06-07-1969 | 76 yrs. | WW I | |||
Broman, Albert E. ![]() | 12-12-1967 | 70 yrs. | Navy ser# 113-42-20 enl 7-27-1918 disch 9-30-1921 | |||
Brooks, John J. ![]() | 04-20-1955 | 67 yrs. | WW II ser# 2082 533 enl 2-24-1918 disch 7-18-1919 | |||
Brophy, Donald J. ![]() | 02-25-1982 | 62 yrs. | WW II | |||
Brown, Arthur E. ![]() | 12-20-1996 | 87 yrs. | WW II | |||
Brown, Clyde L. ![]() | 08-04-1971 | 78 yrs. | WW I | |||
Brown, Kale C. ![]() | 09-08-1999 | 84 yrs. | WW II | |||
Brown, Robert Daniel ![]() | 12-27-2010 | 89 yrs. | WW II | |||
Brown, Walter Benjamin ![]() | 10-10-1918 | 23 yrs. | WW I (Killed in action) 125th Minn Inf'y Co. K 32 Div. Private | |||
Bruggman, Wilbert B. ![]() | 09-01-1959 | 64 yrs. | WW I ser# 3-125-204 enl 5-25-1918 disch 4-22-1919 | |||
Brumberg, Knute A. ![]() | 02-04-2014 | 89 yrs. | WW II, Army | |||
Brumberg, Roy A. ![]() | 11-18-2010 | 88 yrs. | WW II in the Pacific Theater, Army 129th Infantry, 37th Division, Company B, awarded the Purple Heart | |||
Brusseau, Irving Oliver ![]() | 03-03-1990 | 84 yrs. | WW II | |||
Brusseau, Raymond "Ray" Oliver ![]() | 02-28-2013 | 93 yrs. | WW II, US Army | |||
Brutsman, Jay F. ![]() | 12-10-2018 | 84 yrs. | US Army | |||
Bull, Robert L. ![]() | 05-21-1996 | 72 yrs. | WW II | |||
Buresh, Stanley Milo ![]() | 02-04-2017 | 66 yrs. | Vietnam, U.S. Navy | |||
Burns, Dr. James T. ![]() | 01-29-1875 | 29 yrs. | Civil War - 127th N.Y. Vol. | |||
Burrows, Ross H. ![]() | 03-30-1982 | 61 yrs. | WW II | |||
Burt, Arthur "Red" ![]() | 02-24-2007 | 78 yrs. | Korean Conflict | |||
Burton, Irving G. "Swede" ![]() | 04-03-2019 | 93 yrs. | US Army WW II | |||
Burton, Lois E. (Anderson) ![]() | 11-19-1957 | 35 yrs. | WW II ser# A 715-705 enl 2-14-1945 disch 9-17-1946 | |||
Burton, Minor R. (Bud) ![]() | 08-04-2000 | 78 yrs. | WW II | |||
Busch, Stephen A ![]() | 11-18-2018 | 78 yrs. | US Army | |||
Buscher, Herman J. ![]() | 08-21-1973 | 64 yrs. | WW II | |||
Bush, Steven ![]() | 12-25-1892 | 51 yrs. | Civil War - 15th N.Y. Heavy Art'y Co. A. Corporal | |||
Bushey, Clinton J. ![]() | 04-07-1972 | 70 yrs. | WW I | |||
Bushey, Leonard A. ![]() | 10-05-1918 | 28 yrs. | WW I - U.S. Army Minn. Camp Rockford, Ill. Private | |||
Bushor, Ray Elmer, Sr. ![]() | 05-04-2022 | 92 yrs. | U.S. Air Force | |||
Bye, Henry E. ![]() | 07-13-1957 | 58 yrs. | WW II | |||
Bye, John ![]() | 08-21-1904 | 63 yrs. | Military Training in Norway | |||
Byykkonen, Donald Abel ![]() | 07-22-2022 | 91 yrs. | U.S. Army Korean War | |||
Cain, Eugene L. ![]() | 04-28-2003 | 73 yrs. | Army | |||
Cain, Lyle Russell ![]() | 08-05-2012 | 90 yrs. | WWII US Navy | |||
Cain, Maurice ![]() | 07-09-1971 | 47 yrs. | WW II | |||
Cain, Sumner P. ![]() | 02-05-1960 | 64 yrs. | WW I enl 6-27-1918 disch 6-27-1919 | |||
Cale, Lewis J. ![]() | 03-17-1917 | 72 yrs. | Civil War | |||
Campbell, Fred Parker ![]() | 10-16-2006 | 91 yrs. | WW II | |||
Carlson, Alfred E. ![]() | 06-02-1983 | 67 yrs. | WW II | |||
Carlson, Arthur Alexander ![]() | 03-19-1957 | 45 yrs. | WW II ser# 37-594-306 enl 4-5-1944 disch 2-2-1946 | |||
Carlson, Clarence B. ![]() | 11-15-1996 | 81 yrs. | WW II | |||
Carlson, Clarence W. ![]() | 06-27-1991 | 84 yrs. | WW II | |||
Carlson, Edwin K. ![]() | 07-06-1978 | 83 yrs. | WW I | |||
Carlson, Robert Sr. ![]() | 02-12-1976 | 45 yrs. | yes | |||
Carlson, Theodore Erick ![]() | 12-24-1933 | 38 yrs. | WW I - U.S. Navy in London 1918 - 1920, Paris 1920 - 1922, Chief Yeoman (1211738) | |||
Caron, Gilbert J. ![]() | 01-26-1987 | 59 yrs. | Korean Conflict | |||
Carrick, Andrew W. ![]() | 07-20-1969 | 67 yrs. | Army ser# 372-94-681 enl 7-25-1942 | |||
Carter, Howard W. ![]() | 01-25-1964 | 75 yrs. | WW I | |||
Cartie, Sheldon Clark ![]() | 11-20-2009 | 48 yrs. | Navy | |||
Caswell, Thomas C. ![]() | 04-28-1973 | 39 yrs. | yes | |||
Caughey, Robert Lauren ![]() | 08-29-1986 | 90 yrs. | WW I | |||
Cave, Arthur J. ![]() | 01-02-2003 | 94 yrs. | WW II | |||
Chadwick, William A. ![]() | 11-14-1992 | 73 yrs. | WW II | |||
Chapman, Herbert Austin ![]() | 03-05-1984 | 65 yrs. | WW II | |||
Charon, William J. ![]() | 12-05-1995 | 87 yrs. | WW II | |||
Chase, Napoleon B. ![]() | 03-13-1915 | 75 yrs. | Civil War - Co. T. 22nd Marine Inf. Co. I. | |||
Cheney, Dr. Jasper Edward ![]() | 02-10-1884 | 38 yrs. | Civil War - 50th N.Y. Inf'y C.W. Vet. Co. A. | |||
Chisholm, George L. ![]() | 08-18-1954 | 57 yrs. | WW I enl 4-5-1919 disch 3-18-1919& WW II enl 9-21-1942 disch 4-7-1943ser# 37-309-291 | |||
Christensen, Herbert ![]() | 05-19-1990 | 84 yrs. | WW II | |||
Christensen, Kenneth E. ![]() | 11-30-2008 | 87 yrs. | WW II | |||
Christensen, Leland ![]() | 09-16-1996 | 63 yrs. | Korean Conflict | |||
Christensen, Leland A. ![]() | 10-07-1976 | 60 yrs. | WW II | |||
Christensen, Melvin L. ![]() | 01-05-2008 | 82 yrs. | yes | |||
Christensen, Myrtle Althea (Rice) ![]() | 05-06-1990 | 70 yrs. | WW II | |||
Christensen, Orville D. ![]() | 05-05-1995 | 67 yrs. | US Navy 1944 - 1948 | |||
Christenson, Axel M. ![]() | 10-16-1949 | 52 yrs. | WW I - Cook Co. B.,54 Penzer Inf'y, Inducted July 22, 1918 Henning Disch. July 5, 1919, Camp Grant (463161) | |||
Christenson, Isabel L. (Hanson) ![]() | 12-24-1992 | 74 yrs. | WW II Army Nurse | |||
Clark, Alva ![]() | 09-18-1975 | 54 yrs. | yes | |||
Clark, Benjamin F. ![]() | 10-03-1918 | 30 yrs. | WW I (Killed in action) 23rd Inf'y Machine Gun Co. (211201) Private | |||
Clark, David ![]() | 04-01-1891 | 47 yrs. | Civil War - 6th Marine Inf'y Co. B. | |||
Clark, Edward A. ![]() | 05-27-1963 | 71 yrs. | WW I | |||
Clarke, Arthur W. ![]() | 08-04-1953 | 54 yrs. | WW I | |||
Claus, James S. ![]() | 09-13-1887 | 60 yrs. | Civil War - 28th N.Y. Inf'y Co. E. | |||
Clausen, John Richard ![]() | 06-21-1947 | 63 yrs. | WW I - enl 4-30-1917 disch 12-27-1917, Chief Petty Officier U.S. Navy, Torpedo Man., 1WW, Seaman U&.S. Naval Hosp, Great Lakes. | |||
Cleaveland, Ernest William ![]() | 05-13-1994 | 69 yrs. | WW II | |||
Cleaveland, Sherman ![]() | 06-13-1933 | 51 yrs. | WW I - 39th Kansas Inf'y., Sargent | |||
Closson, Charles H. ![]() | 11-30-1973 | 48 yrs. | WW II | |||
Cogger, William Leslie "Bill" ![]() | 06-08-2005 | 67 yrs. | US Navy | |||
Collett, Harley A. ![]() | 09-04-2004 | 86 yrs. | WW II | |||
Collette, Roy Benedict ![]() | 04-19-1971 | 54 yrs. | WW II | |||
Collette, Wilbur J. ![]() | 07-16-1998 | 88 yrs. | WW II | |||
Collins, Fayette Louis ![]() | 09-07-1988 | 67 yrs. | WW II - PFC US Army | |||
Conant, John B. ![]() | 04-19-1882 | 51 yrs. | Civil War - 21st Iowa Inf'y Co. G. | |||
Conant, John C. ![]() | 06-21-1943 | 71 yrs. | U.S. Cavalry 1893 - 1896 | |||
Congdon, Bernard F. ![]() | 03-18-1969 | 49 yrs. | WW II | |||
Congdon, Earl R. ![]() | 06-01-2010 | 91 yrs. | yes | |||
Congdon, John C. Sr. ![]() | 07-24-1911 | 69 yrs. | Civil War - 1861 N.Y. Inf'y Co. F. 86 Reg. Vol. 1st Div. 3rd Corps. | |||
Conroy, Edward J. Sr. ![]() | 03-19-1947 | 59 yrs. | WW I - Co. D. 335 MG Br., enl Minneapolis 9-27-1917 disch. Camp Grant, Ill. 3-15-1919, Sargent (2103559) | |||
Cossette, Albert ![]() | 06-23-1996 | 75 yrs. | WW II | |||
Cossette, Fred ![]() | 01-28-1948 | 54 yrs. | WW I - Private (C832395) 168 Traffic portation Corps. | |||
Countryman, David W. ![]() | 05-30-1999 | 45 yrs. | Army | |||
Coventry, Albertes C. ![]() | 07-20-1899 | 56 yrs. | Civil War - Soldier in Union Army | |||
Craig, David R. Sr. ![]() | 07-22-1894 | 83 yrs. | Civil War - 10th Penn Reserve Co. E. | |||
Creger, James R. ![]() | 08-19-2012 | 78 yrs. | U.S. Air Force | |||
Crimmins, Lawrence J. (Short) ![]() | 11-17-1985 | 70 yrs. | WW II | |||
