Evergreen Cemetery Burials | : | 17,907 | | Earliest Death Date : 04-14-1871 |
Memorial Gardens Burials | : | 2,680 | | Latest Death Date : 03-19-2022 |
Grouped By Surname |
Aa‑Am | An‑Az | Ba‑Be | Bf‑Bo | Bp‑Bz | Ca‑Ch | Ci‑Cz | D | E | F | Ga‑Gn | Go‑Gz | Ha‑Hd | He‑Hn | Ho‑Hz | I‑Jn | Jo‑Jz | Ka‑Kn | Ko‑Kz | La‑Lh | Li‑Lz | Ma‑Mb | Mc‑Mh | Mi‑Mz | N | O | Pa‑Pe | Pf‑Pz | Q‑Rn | Ro‑Rz | Sa‑Sg | Sh‑Ss | St‑Sz | T | U‑V | Wa‑Wh | Wi‑Wz | X‑Y‑Z | |
Grouped By Block |
None | Cremation Section | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 44 | 45 | 46 | 47 | 48 | MG: Christus | MG: Devotion | MG: Paradise | MG: Columbaria | |
Notes: |
| |
The Garden of the Christus in Memorial Gardens Cemetery can be found on this plat map. The Plat Maps page has more information.
Name of Person | Death Date | Age | Block | Lot | Section/Plot | |||||
McDermond, Donna M. (Tobey) ![]() | 04-11-2012 | 82 yrs. | Christus | 1-A | 1 | |||||
Cimenski, Connie M. (Ousley) ![]() | 02-25-2006 | 60 yrs. | Christus | 1-A | 4 | |||||
Benson, Alice Jean (Willis) ![]() | 02-04-2008 | 79 yrs. | Christus | 2-C | 1 North Side | |||||
Benson, Ralph A. ![]() | 05-10-2006 | 84 yrs. | Christus | 2-C | 1 South side | |||||
Sampson, Cynthia Kay (Burns) ![]() | 08-21-2006 | 59 yrs. | Christus | 2-C | 3 | |||||
Sampson, Marion Mark ![]() | 10-28-2015 | 60 yrs. | Christus | 2-C | 4 | |||||
Marlette, Doris (Stauffer) ![]() | 08-22-1998 | 78 yrs. | Christus | 2-D | 1 | |||||
Marlette, Ervin L. ![]() | 10-08-1997 | 77 yrs. | Christus | 2-D | 1 | |||||
Post, Glenn F. ![]() ![]() | 07-14-1999 | 75 yrs. | Christus | 3-A | 1 | |||||
Grams, Ervin A. ![]() ![]() | 06-30-2006 | 86 yrs. | Christus | 3-C | 1 | |||||
Grams, Rita S. (Mayer) ![]() | 06-18-1997 | 74 yrs. | Christus | 3-C | 2 | |||||
Grams, Clarence C. ![]() | 07-13-2010 | 92 yrs. | Christus | 3-D | 1 | |||||
Grams, Cecelia Ann ![]() | 09-23-2009 | 88 yrs. | Christus | 3-D | 2 | |||||
Grams, Alice ![]() | 04-11-1985 | 90 yrs. | Christus | 3-D | 4 | |||||
Mogensen, Einar J. ![]() ![]() | 12-04-1969 | 74 yrs. | Christus | 4-A | 1 | |||||
Mogensen, Betsy ![]() | 06-12-1963 | 72 yrs. | Christus | 4-A | 2 | |||||
Mogensen, Frederick ![]() | 04-11-1965 | 71 yrs. | Christus | 4-A | 2 | |||||
Gangestad, Lloyd ![]() | 12-02-1976 | 54 yrs. | Christus | 4-B | 1 | |||||
Gangestad, Dorothy Lorraine ![]() | 11-23-1968 | 44 yrs. | Christus | 4-B | 2 | |||||
Thorkelson, Lillian C. (Linder) ![]() | 04-05-1995 | 69 yrs. | Christus | 4-C | 4 | |||||
Thorkelson, Nels V. ![]() | 07-12-1992 | 71 yrs. | Christus | 4-C | 4 | |||||
Ringer, Harold ![]() | 03-23-1981 | 78 yrs. | Christus | 5-A | 4 | |||||
Rifen, Caroline E. ![]() | 04-15-1957 | 52 yrs. | Christus | 5-B | 2 | |||||
Rifen, John R. ![]() | 06-08-1974 | 71 yrs. | Christus | 5-B | 3 | |||||
McMains, Betty L. (Rifen - 1st Husband) (Tidrick) ![]() | 07-17-1988 | 63 yrs. | Christus | 5-B | 4 | |||||
Leckband, Erwin Martin ![]() | 02-12-1985 | 85 yrs. | Christus | 5-C | 1 | |||||
Leckband, Esther O. (Sitz) ![]() | 04-11-1994 | 89 yrs. | Christus | 5-C | 2 | |||||
Padgett, Robert H. ![]() | 04-20-1987 | 71 yrs. | Christus | 5-D | 1 | |||||
Padgett, Rose Marie ![]() | 04-11-1980 | 58 yrs. | Christus | 5-D | 2 | |||||
Kalland, Sylvia (Kastanek) ![]() | 07-16-1975 | 74 yrs. | Christus | 5-D | 4 | |||||
Carel, James Allen "Al" ![]() | 02-05-2019 | 60 yrs. | Christus | 7-A | 4 | |||||
Rehwaldt, Edgar F. ![]() | 10-31-2009 | 89 yrs. | Christus | 8-A | 3 | |||||
Rehwaldt, Frieda Alma (Huse) ![]() | 06-18-2012 | 90 yrs. | Christus | 8-A | 4 | |||||
Tollefson, Henry R. ![]() | 09-21-2006 | 54 yrs. | Christus | 8-B | 3 | |||||
Rademacher, Harold R. ![]() ![]() | 08-30-2004 | 80 yrs. | Christus | 9-B | 1 | |||||
Rademacher, Helen Belle (Senn) ![]() | 01-28-2011 | 85 yrs. | Christus | 9-B | 2 | |||||
Herr, Edythe Margarita ![]() | 06-15-2001 | 92 yrs. | Christus | 10-A | 4 | |||||
Duckers, Dorothy E. ![]() | 07-02-1996 | 67 yrs. | Christus | 10-C | 3 (to the north) | |||||
Duckers, William George ![]() ![]() | 01-10-2001 | 81 yrs. | Christus | 10-C | 3 - South side | |||||
Bitzer, Fred ![]() | 10-15-1998 | 84 yrs. | Christus | 10-D | 1 | |||||
Wicklund, Oliver W. ![]() | 09-08-1982 | 76 yrs. | Christus | 11-A | 1 | |||||
Wicklund, Rachel Jane (Wickham) ![]() | 11-01-1973 | 67 yrs. | Christus | 11-A | 2 | |||||
Wicklund, Phyllis M. ![]() | 09-11-1992 | 55 yrs. | Christus | 11-A | 3 | |||||
Brumberg, Henry J. ![]() | 04-06-1960 | 83 yrs. | Christus | 11-C | 1 | |||||
Brumberg, Tina ![]() | 06-09-1974 | 78 yrs. | Christus | 11-C | 2 | |||||
Padgett, Henry W. ![]() | 07-05-1955 | 66 yrs. | Christus | 11-C | 3 | |||||
Padgett, Elizabeth ![]() | 08-30-1971 | 81 yrs. | Christus | 11-C | 4 | |||||
Padgett, Franklin C. ![]() ![]() | 07-10-1960 | 43 yrs. | Christus | 11-D | 1 | |||||
Padgett, Ruth Ann (Brumberg) ![]() | 02-01-1998 | 77 yrs. | Christus | 11-D | 2 | |||||
Gorron, Eugene D. ![]() ![]() | 02-25-1974 | 77 yrs. | Christus | 12-A | 3 | |||||
Gorron, Mabel Marie (Houle) ![]() | 11-22-1973 | 76 yrs. | Christus | 12-A | 4 | |||||
Gorron, Laverne E. ![]() | 06-27-2012 | 90 yrs. | Christus | 12-B | 1 | |||||
Gorron, Doris ![]() | 06-24-1965 | 41 yrs. | Christus | 12-B | 2 | |||||
Gorron, Betty Jane ![]() | 10-30-1963 | 17 yrs. | Christus | 12-B | 3 | |||||
Garro, Beverly J. (Bowman) ![]() | 06-10-2003 | 66 yrs. | Christus | 12-C | 1 | |||||
Brumberg, Roy A. ![]() ![]() | 11-18-2010 | 88 yrs. | Christus | 12-D | 3 | |||||
Bowman, Sidney ![]() | 01-02-1974 | 71 yrs. | Christus | 13-B | 3 | |||||
Bowman, Doris M. (Morgan) ![]() | 12-05-1994 | 80 yrs. | Christus | 13-B | 4 | |||||
Edstrom, Arthur H. ![]() | 06-17-1964 | 56 yrs. | Christus | 13-C | 1 | |||||
Edstrom, Elsie P. ![]() | 05-16-1995 | 78 yrs. | Christus | 13-C | 2 | |||||
Newman, Edgar E. ![]() | 07-13-1965 | 93 yrs. | Christus | 13-D | 1 | |||||
Newman, Rowena ![]() | 12-15-1968 | 91 yrs. | Christus | 13-D | 2 | |||||
Holling, Raymond L. ![]() | 11-26-1987 | 79 yrs. | Christus | 13-D | 3 | |||||
Holling, Lucille A. (Bowman) ![]() | 09-21-1995 | 97 yrs. | Christus | 13-D | 4 | |||||
Meyer, Edward B. ![]() | 02-14-1981 | 75 yrs. | Christus | 14-B | 1 | |||||
Meyer, Ruby Evelyn (Noakes) ![]() | 06-04-1992 | 82 yrs. | Christus | 14-B | 2 | |||||
Strait, Raymond R. ![]() | 12-24-1971 | 79 yrs. | Christus | 14-B | 3 | |||||
Strait, Nellie (Frost) ![]() | 04-04-1975 | 83 yrs. | Christus | 14-B | 4 | |||||
Dilley, Nathan Thomas ![]() | 07-16-2001 | 5 yrs. | Christus | 15-B | 4 | |||||
Blau, Kenneth H. ![]() | 02-11-2002 | 76 yrs. | Christus | 15-C | 1 | |||||
Blau, Dorothy Marie (Berg) ![]() | 02-05-2021 | 87 yrs. | Christus | 15-C | 2 | |||||
Rich, Brandon R. ![]() | 05-07-2016 | 23 yrs. | Christus | 15-C | 3 | |||||
Marana, Brett ![]() | 03-13-1999 | 3 yrs. | Christus | 15-D | 1 | |||||
Tow, Brenda Ann (Veldman) ![]() | 05-04-2019 | 55 yrs. | Christus | 15-D | 2 | |||||
Veldman, Anita "Nita" (Richter) ![]() | 05-11-2006 | 67 yrs. | Christus | 15-D | 4 | |||||
Veldman, Gregory A. ![]() | 05-06-2009 | 46 yrs. | Christus | 15-D | 4 | |||||
Forner, Lloyd Daniel ![]() ![]() | 08-18-1990 | 55 yrs. | Christus | 16-C | 3 | |||||
Jordan, DeWayne W. ![]() ![]() | 07-18-1973 | 28 yrs. | Christus | 17-A | 1 | |||||
Albrecht, Frederick J. ![]() ![]() | 07-12-1977 | 55 yrs. | Christus | 17-A | 3 | |||||
Albrecht, Margaret "Marge" (Young) ![]() | 01-16-2006 | 84 yrs. | Christus | 17-A | 4 | |||||
Haidys, Edmund S. ![]() | 07-28-1988 | 87 yrs. | Christus | 17-B | 2 | |||||
Jordan, Walter C. ![]() | 02-18-1982 | 69 yrs. | Christus | 17-C | 1 | |||||
Jordan, Helen Agnes (Wgeishofski) ![]() | 08-16-1980 | 68 yrs. | Christus | 17-C | 2 | |||||
Braak, Mary Ann (Jordan) ![]() | 07-22-1981 | 40 yrs. | Christus | 17-C | 3 | |||||
Hoffman, George ![]() | 07-15-1975 | 69 yrs. | Christus | 18-A | 1 | |||||
Hoffman, Ethel (Tower) ![]() | 06-17-1972 | 63 yrs. | Christus | 18-A | 2 | |||||
Hoffman, Richard L. "Dick" ![]() | 11-18-2003 | 64 yrs. | Christus | 18-A | 3 | |||||
Hoffman, Diann Marie (Olds) ![]() | 09-01-1994 | 53 yrs. | Christus | 18-A | 4 | |||||
Hoffman, Judith E. ![]() | 08-22-2001 | 56 yrs. | Christus | 18-C | 1 | |||||
Bond, Gwendolyn J. (Hoffman) ![]() | 06-07-1996 | 66 yrs. | Christus | 18-C | 2 | |||||
Kates, Julie Ann (Good) ![]() | 03-12-2010 | 46 yrs. | Christus | 18-D | 1 | |||||
Hoffman, Jennifer Catherine (Olson) ![]() | 02-23-2020 | 65 yrs. | Christus | 18-D | 4 | |||||
Hoffman, Kevin M. ![]() | 11-30-2020 | 63 yrs. | Christus | 18-D | 4 | |||||
Johnston, George ![]() | 03-11-1976 | 38 yrs. | Christus | 19-A | 1 | |||||
Johnston, Colleen M. (Caughey) ![]() | 11-15-2016 | 80 yrs. | Christus | 19-A | 2 | |||||
Leemhuis, Glenn H. ![]() | 04-15-1957 | 44 yrs. | Christus | 19-C | 1 | |||||
Patrick, Leone L. ![]() | 02-14-1960 | 38 yrs. | Christus | 19-C | 2 | |||||
Patrick, Leslie S. ![]() ![]() | 04-17-1987 | 68 yrs. | Christus | 19-C | 3 | |||||
Patrick, Dora M. (Banks) ![]() | 12-21-1973 | 44 yrs. | Christus | 19-C | 4 | |||||
Striffler, Emil ![]() | 05-02-2016 | 92 yrs. | Christus | 20-A | 1 | |||||
Striffler, Ruth M. ![]() | 01-21-2005 | 82 yrs. | Christus | 20-A | 2 | |||||
Flansburg, Clarence George ![]() | 12-30-1976 | 68 yrs. | Christus | 20-A | 3 | |||||
Flansburg, Irene ![]() | 07-07-1977 | 65 yrs. | Christus | 20-A | 4 | |||||
Johnson, Grace K. ![]() | 12-24-1994 | 85 yrs. | Christus | 20-B | 3 | |||||
Nelson, Lucille M. (Fish) ![]() | 09-30-2000 | 71 yrs. | Christus | 20-B | 4 | |||||
Fruth, George J. Sr. ![]() | 12-13-1983 | 79 yrs. | Christus | 20-D | 1 | |||||
Fruth, Jennie M. (Nelson) ![]() | 01-12-2000 | 89 yrs. | Christus | 20-D | 2 | |||||
Nelson, Paul Necholay ![]() | 06-07-1990 | 90 yrs. | Christus | 20-D | 3 | |||||
Franklin, Helen Thelma (Nelson) ![]() | 09-28-1987 | 79 yrs. | Christus | 20-D | 4 | |||||
Scofield, Arden Wiles ![]() | 02-20-1991 | 86 yrs. | Christus | 21-A | 1 | |||||
Scofield, Marieta S. (Sargent) ![]() | 11-18-1982 | 82 yrs. | Christus | 21-A | 2 | |||||
Buscher, Scott ![]() | 09-09-2016 | 35 yrs. | Christus | 21-B | 4 | |||||
Meyer, Paul L. ![]() | 02-26-2000 | 64 yrs. | Christus | 21-C | 1 | |||||
Boese, Marilyn (Goninan) ![]() | 01-08-2016 | 76 yrs. | Christus | 21-C | 2 | |||||
Bowman, Mervin L. ![]() | 08-17-1965 | 54 yrs. | Christus | 21-D | 1 | |||||
Bowman, Catherine Frances ![]() | 12-05-1988 | 84 yrs. | Christus | 21-D | 2 | |||||
Strait, Vivian ![]() | 05-30-1999 | 82 yrs. | Christus | 21-D | 3 | |||||
Whitted, Edward LeRoy ![]() | 10-31-1999 | 90 yrs. | Christus | 22-A | 1 | |||||
Whitted, Dorothy Marie ![]() | 07-20-1983 | 75 yrs. | Christus | 22-A | 2 | |||||
Caldwell, Lena ![]() | 06-07-1969 | 83 yrs. | Christus | 22-A | 3 | |||||
Caldwell, Chester Charles ![]() | 11-27-1955 | 49 yrs. | Christus | 22-A | 4 | |||||
Wolhart, Rube L. ![]() | 05-14-1965 | 65 yrs. | Christus | 22-B | 1 | |||||
Wolhart, Etta M. (Robertson) ![]() | 04-26-1999 | 92 yrs. | Christus | 22-B | 2 | |||||
Wolhart, Lowell R. ![]() | 07-22-2006 | 73 yrs. | Christus | 22-B | 3 | |||||
Pickar, Roger ![]() | 03-01-2007 | 68 yrs. | Christus | 22-C | 1 | |||||
Vogt, Joshua Allen-Elmer ![]() | 01-03-2020 | 39 yrs. | Christus | 22-C | 1 | |||||
Pickar, Dorothy Ellen (Hines) ![]() | 01-24-2022 | 82 yrs. | Christus | 22-C | 2 | |||||
Sura, George L. ![]() | 10-10-1988 | 74 yrs. | Christus | 22-C | 3 | |||||
Pintok, Leo ![]() ![]() | 02-08-2001 | 67 yrs. | Christus | 22-C | 4 | |||||
Sura, Agnes (Szczodrowski) ![]() | 02-07-2001 | 87 yrs. | Christus | 22-C | 4 | |||||
Clifton, Brent T. ![]() | 05-18-1971 | 9 hrs. | Christus | 22-D | 1 | |||||
Clifton, Quentin Arthur ![]() | 10-03-1992 | 73 yrs. | Christus | 22-D | 1 | |||||
Clifton, Beverly ![]() | 04-09-1987 | 51 yrs. | Christus | 22-D | 2 | |||||
Clifton, Daniel A. ![]() | 04-19-1991 | 35 yrs. | Christus | 22-D | 3 | |||||
Rosenberger, Thomas "Tom" ![]() ![]() | 11-24-2010 | 71 yrs. | Christus | 23-A | 1 | |||||
Galloway, Jane Francis (Look) ![]() | 08-20-2013 | 57 yrs. | Christus | 23-A | 4 | |||||
Schlagel, Barbara J. (Alred) ![]() | 02-10-2006 | 59 yrs. | Christus | 23-B | 1 | |||||
Holm, Sheila N. ![]() | 08-09-2005 | 63 yrs. | Christus | 23-B | 4 | |||||
O'Mara, Dean "Joe" ![]() | 11-27-2014 | 70 yrs. | Christus | 23-C | 1 | |||||
O'Mara, Diane Marie (LaVoie) ![]() | 09-20-1998 | 50 yrs. | Christus | 23-C | 2 | |||||
Wood, Douglass LeRoy ![]() | 07-10-2021 | 86 yrs. | Christus | 23-C | 3 | |||||
Wood, Marlene (Biniek) ![]() | 01-31-1996 | 59 yrs. | Christus | 23-C | 4 | |||||
Gaugler, Richard Paul ![]() ![]() | 05-09-2001 | 88 yrs. | Christus | 24-A | 1 | |||||
Gaugler, Tora Alma (Braaten) ![]() | 01-09-1988 | 76 yrs. | Christus | 24-A | 2 | |||||
Ripley, Elizabeth Ann (Conway) ![]() | 04-13-2002 | 74 yrs. | Christus | 24-A | 3 | |||||
Ripley, Malcolm "Rip" ![]() ![]() | 01-10-1997 | 72 yrs. | Christus | 24-A | 3 | |||||
Lindquist, Carrie Jo. (Ripley) ![]() | 12-14-1996 | 37 yrs. | Christus | 24-A | 4 | |||||
LaVoie, Theodore Roosevelt ![]() | 12-15-1990 | 87 yrs. | Christus | 24-B | 3 | |||||
LaVoie, Lila B. (Schmidt) ![]() | 12-23-2007 | 95 yrs. | Christus | 24-B | 4 | |||||
Nelson, Roland E. "Nels" ![]() | 05-06-1980 | 46 yrs. | Christus | 24-C | 1 | |||||
Wilson, Frances E. ![]() | 08-29-1962 | 66 yrs. | Christus | 24-C | 4 | |||||
Larson, Lloyd C. ![]() | 08-28-1982 | 80 yrs. | Christus | 24-D | 1 | |||||
Larson, Cecile I. ![]() | 04-13-1963 | 60 yrs. | Christus | 24-D | 2 | |||||
Fischer, Ralph Irvin ![]() | 12-05-2001 | 91 yrs. | Christus | 25-A | 1 | |||||
Fischer, Cora A. (Elseth) ![]() | 01-19-2013 | 99 yrs. | Christus | 25-A | 2 | |||||
Dircks, Julius Peter ![]() ![]() | 03-13-1989 | 74 yrs. | Christus | 25-A | 3 | |||||
Johnson, Buddy Laland ![]() | 09-29-1989 | 46 yrs. | Christus | 25-A | 4 | |||||
Maher, John J. ![]() ![]() | 12-19-1989 | 70 yrs. | Christus | 25-B | 1 | |||||
Maher, Lillian (Lockman) ![]() | 01-09-1994 | 62 yrs. | Christus | 25-B | 2 | |||||
Richter, Robert E. {Memorial Marker, only} ![]() | 04-03-2010 | 69 yrs. | Christus | 25-B | 3 | |||||
Gaugler, Mildred M. "Millie" (Ferris) ![]() | 05-23-2001 | 83 yrs. | Christus | 25-B | 4 | |||||
Sunderland, Ben F. ![]() | 05-30-1977 | 58 yrs. | Christus | 26-A | 1 | |||||
Huseby, William B. ![]() | 01-06-1979 | 74 yrs. | Christus | 26-A | 3 | |||||
Huseby, Delia J. (Cossette) ![]() | 08-16-1995 | 92 yrs. | Christus | 26-A | 4 | |||||
Risnes, Leonard B. ![]() | 10-06-1995 | 88 yrs. | Christus | 26-B | 1 | |||||
Risnes, Rosella J. "Sally J." (Huseby) ![]() | 12-21-2002 | 101 yrs. | Christus | 26-B | 2 | |||||
Hagman, Yvonna G. (Sowers) ![]() | 09-21-2011 | 88 yrs. | Christus | 26-C | 2 | |||||
Hagman, Howard H. ![]() | 03-11-2012 | 93 yrs. | Christus | 26-C | 3 | |||||
Sillick, Fred ![]() | 05-31-1965 | 71 yrs. | Christus | 26-C | 4 | |||||
Sillick, Rosetta Frances ![]() | 06-30-1993 | 86 yrs. | Christus | 26-C | 4 | |||||
Bloomquist, Walter O. ![]() | 05-15-1978 | 74 yrs. | Christus | 26-D | 1 | |||||
Bloomquist, Andrea B. (Lee) ![]() | 10-14-1992 | 84 yrs. | Christus | 26-D | 2 | |||||
Ebinger, Walter Herman ![]() | 10-23-1986 | 97 yrs. | Christus | 26-D | 3 | |||||
Willis, Estella Marie (Ebinger) ![]() | 10-26-2008 | 78 yrs. | Christus | 26-D | 3 | |||||
Ebinger, Frances G. ![]() | 08-30-1969 | 75 yrs. | Christus | 26-D | 4 | |||||
Hanson, Dean Thomas ![]() ![]() | 01-25-2011 | 86 yrs. | Christus | 27-A | 3 | |||||
Hanson, Violet E. "Vi" (Fehrman) ![]() | 05-18-2009 | 86 yrs. | Christus | 27-A | 4 | |||||
Farber, Rodger F. ![]() | 07-16-2018 | 83 yrs. | Christus | 27-B | 1 | |||||
Farber, Margaret M. (Vogel) ![]() | 05-01-2018 | 81 yrs. | Christus | 27-B | 2 | |||||
Farber, Michelle A. ![]() | 04-29-1990 | 19 yrs. | Christus | 27-B | 3 | |||||
Zimmerman, Raymond C. ![]() | 02-27-1974 | 60 yrs. | Christus | 27-C | 1 | |||||
Zimmerman, Martha A. (Heeren) ![]() | 01-22-2003 | 89 yrs. | Christus | 27-C | 2 | |||||
Hoffman, Jerald "Jerry" ![]() | 11-02-2014 | 53 yrs. | Christus | 27-D | 1 | |||||
Arms, Michael Lon ![]() | 02-21-2001 | 38 yrs. | Christus | 27-D | 3 | |||||
Anderson, Henry LeRoy ![]() ![]() | 12-20-1990 | 74 yrs. | Christus | 28-A | 1 | |||||
Anderson, Edith L. ![]() | 11-15-1993 | 75 yrs. | Christus | 28-A | 2 | |||||
Anderson, Tolly Jean ![]() | 05-21-2008 | 67 yrs. | Christus | 28-A | 3 | |||||
Caughey, Robert Lauren ![]() ![]() | 08-29-1986 | 90 yrs. | Christus | 28-C | 1 | |||||
Caughey, Anna Mary ![]() | 11-10-1981 | 86 yrs. | Christus | 28-C | 2 | |||||
Havlik, Elaine Emma (Strauch) ![]() | 03-05-2013 | 86 yrs. | Christus | 29-A | 2 | |||||
Havlik, Kenneth ![]() | 02-10-2016 | 92 yrs. | Christus | 29-A | 2 | |||||
Douthart, Warren Emery ![]() | 08-05-1992 | 74 yrs. | Christus | 29-B | 2 | |||||
Douthart, Leona Anna ![]() | 03-01-2019 | 92 yrs. | Christus | 29-B | 3 | |||||
McGinnis, Patrick Michael ![]() | 05-08-1982 | 24 yrs. | Christus | 29-B | 4 | |||||
Strauch, Vera ![]() | 11-18-2015 | 86 yrs. | Christus | 29-C | 4 | |||||
Yatckoske, Marvin J. ![]() ![]() | 03-14-2002 | 88 yrs. | Christus | 29-D | 1 | |||||
Yatckoske, Sarah Shields (Rale) ![]() | 10-12-2005 | 85 yrs. | Christus | 29-D | 2 | |||||
Adair, Doris (Hyatt) {Memorial Marker, only} ![]() | 01-16-2006 | 91 yrs. | Christus | 30-A | 1 | |||||
Adair, Raymond George ![]() | 09-05-1981 | 68 yrs. | Christus | 30-A | 1 | |||||
Adair, Arlo ![]() | 10-01-2014 | 80 yrs. | Christus | 30-A | 2 | |||||
Strobel, John W. ![]() | 08-02-2000 | 85 yrs. | Christus | 30-C | 1 | |||||
Strobel, Marion Georgia (Bock) ![]() | 07-27-1993 | 74 yrs. | Christus | 30-C | 2 | |||||
Buscher, Henry A. ![]() | 05-04-1957 | ? | Christus | 30-D | 1 | |||||
Hansen, Lamira M. ![]() | 04-10-1989 | 81 yrs. | Christus | 30-D | 2 | |||||
Buscher, Jacquelynn Ruth (Rider) ![]() | 02-22-2020 | 81 yrs. | Christus | 30-D | 3 | |||||
Buscher, Jerry ![]() | 12-13-2002 | 64 yrs. | Christus | 30-D | 4 | |||||
Stigen, Gordon Cecil ![]() ![]() | 07-20-2010 | 79 yrs. | Christus | 31-A | 2 | |||||
Szczodroski, Rita J. ![]() | 01-03-2019 | 87 yrs. | Christus | 31-C | 4 | |||||
Embretson, Carol A. (Fredrickson) ![]() | 12-15-1993 | 47 yrs. | Christus | 31-D | 2 | |||||
Pratt, Leo Ludlow ![]() ![]() | 06-15-1967 | 50 yrs. | Christus | 32-B | 1 | |||||
Violett, Eileen E. Pratt (McCulloch) ![]() | 02-20-1986 | 61 yrs. | Christus | 32-B | 2 | |||||
Stigen, Casper ![]() | 06-27-1967 | 64 yrs. | Christus | 32-B | 3 | |||||
Stigen, Marion F. ![]() | 11-05-1963 | 64 yrs. | Christus | 32-B | 4 | |||||
Case, Earl G. ![]() | 02-24-1998 | 68 yrs. | Christus | 32-D | 1 | |||||
Freeman, Ann Catherine (Grgurich) ![]() | 12-25-2011 | 96 yrs. | Christus | 32-D | 3 | |||||
Freeman, Eino ![]() | 02-14-1997 | 80 yrs. | Christus | 32-D | 3 | |||||
Edeen, Beatrice (Larson) ![]() | 11-25-2015 | 84 yrs. | Christus | 32-D | 4 | |||||
Bible, Clement F. ![]() ![]() | 02-28-1993 | 71 yrs. | Christus | 33-A | 1 | |||||
Bible, Ellen M. "Snooks" ![]() | 07-27-2010 | 91 yrs. | Christus | 33-A | 2 | |||||
Bible, Stanley A. ![]() | 11-18-1974 | 84 yrs. | Christus | 33-B | 1 | |||||
Bible, Elenora C. ![]() | 01-08-2009 | 89 yrs. | Christus | 33-B | 1 & 2 | |||||
Bible, Mary Anna ![]() | 03-20-1968 | ? | Christus | 33-B | 2 | |||||
Hazelton, Neal L. ![]() ![]() | 03-02-2015 | 92 yrs. | Christus | 33-B | 3 | |||||
Hazelton, Delores Anna (Bible) ![]() | 09-01-2011 | 88 yrs. | Christus | 33-B | 4 | |||||
Hazelton, Dennis Leroy ![]() ![]() | 12-16-2011 | 51 yrs. | Christus | 33-B | 4 | |||||
Bible, Mary H. (Weltin) ![]() | 01-10-2007 | 90 yrs. | Christus | 33-C | 2 | |||||
Bible, Eugene George ![]() ![]() | 12-12-1990 | 75 yrs. | Christus | 33-C | 3 | |||||
Bible, Caroline M. (Pikula) ![]() | 06-24-2014 | 88 yrs. | Christus | 33-C | 4 | |||||
Bible, Raymond P. ![]() | 11-08-1994 | 79 yrs. | Christus | 33-D | 1 | |||||
Barto, Raymond J. ![]() | 05-28-2003 | 87 yrs. | Christus | 34-A | 1 | |||||
Barto, Viola S. (Rognaldson) ![]() | 04-09-2005 | 90 yrs. | Christus | 34-A | 2 | |||||
Brown, Dustin J. ![]() | 10-03-2011 | 30 yrs. | Christus | 34-B | 1 | |||||
Aulie, Elizabeth Gertrude ![]() | 11-15-2021 | 69 yrs. | Christus | 34-B | 4 | |||||
Braaten, Harland ![]() | 01-18-1986 | 67 yrs. | Christus | 34-C | 1 | |||||
Braaten, Ardis Helen (Bebler) Braaten ![]() | 10-15-2013 | 89 yrs. | Christus | 34-C | 2 | |||||
Hoffman, Catherine (Aulie) ![]() | 07-15-1986 | 44 yrs. | Christus | 34-C | 3 | |||||
Hefty, Helen M. ![]() | 04-24-1987 | 64 yrs. | Christus | 34-C | 4 | |||||
Hedy, Levern Fred "Minnie" ![]() | 02-03-1996 | 71 yrs. | Christus | 34-D | 1 | |||||
Hedy, Phyllis Bertha ![]() | 08-25-1986 | 56 yrs. | Christus | 34-D | 2 | |||||
McCarty, Rosalie Bertha "Sally" ![]() | 12-11-1986 | 55 yrs. | Christus | 34-D | 4 | |||||
Paulson, Leland Russell "Rusty" ![]() | 09-18-1985 | 74 yrs. | Christus | 35-A | 1 | |||||
Nolan, Marie L. (Paulson - 1st Husband) (Wolleat) ![]() | 01-09-1999 | 77 yrs. | Christus | 35-A | 2 | |||||
Wolleat, Robert D. ![]() | 07-29-1975 | ? | Christus | 35-A | 3 | |||||
Wolleat, Elsie Augusta ![]() | 07-26-1974 | 85 yrs. | Christus | 35-A | 4 | |||||
Blakeman, Charles Edward ![]() | 09-30-1979 | 67 yrs. | Christus | 35-B | 1 | |||||
Blakeman, Alice Rachel (Westerberg) ![]() | 01-10-2001 | 88 yrs. | Christus | 35-B | 2 | |||||
Holmes, Elmer Lee ![]() | 10-24-1975 | 58 yrs. | Christus | 35-C | 1 | |||||
