Evergreen Cemetery Burials | : | 17,934 | | Earliest Death Date : 04-14-1871 |
Memorial Gardens Burials | : | 2,700 | | Latest Death Date : 07-22-2022 |
Grouped By Surname |
Aa‑Am | An‑Az | Ba‑Be | Bf‑Bo | Bp‑Bz | Ca‑Ch | Ci‑Cz | D | E | F | Ga‑Gn | Go‑Gz | Ha‑Hd | He‑Hn | Ho‑Hz | I‑Jn | Jo‑Jz | Ka‑Kn | Ko‑Kz | La‑Lh | Li‑Lz | Ma‑Mb | Mc‑Mh | Mi‑Mz | N | O | Pa‑Pe | Pf‑Pz | Q‑Rn | Ro‑Rz | Sa‑Sg | Sh‑Ss | St‑Sz | T | U‑V | Wa‑Wh | Wi‑Wz | X‑Y‑Z | |
Grouped By Block |
None | Cremation Section | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 44 | 45 | 46 | 47 | 48 | MG: Christus | MG: Devotion | MG: Paradise | MG: Columbaria | |
Notes: |
| |
Name of Person | Death Date | Age | Block | Lot | Section/Plot | |||||
Baakkonen, Arthur ![]() | 09-24-1975 | 67 yrs. | 4 | 19 | 5 ft. SWC | |||||
Baakkonen, Carolyn ![]() | 09-05-2007 | 94 yrs. | 4 | 19 | NWC | |||||
Baakkonen, Felix N. ![]() | 05-07-1991 | 80 yrs. | 4 | 19 | 5 ft. NWC | |||||
Baakkonen, Helen ![]() | 12-23-1982 | 73 yrs. | 4 | 19 | SWC | |||||
Baakkonen, Joseph ![]() | 12-16-1939 | 63 yrs. | 4 | 19 | 5 ft. SEC | |||||
Baakkonen, Maria Helena (Eliina) (Ritari) ![]() | 04-05-1939 | 68 yrs. | 4 | 19 | Center | |||||
Baakkonen, Mary "Mayme" (Albers) ![]() | 09-02-1991 | 84 yrs. | 4 | 19 | NEC | |||||
Baakkonen, Mary Anne ![]() | 12-03-1944 | 1½ hrs. | 4 | 19 | 8 ft. SWC | |||||
Baakkonen, Reino ![]() | 11-24-1973 | 71 yrs. | 4 | 19 | 5 ft. NEC | |||||
Babb, Gladys Marie ![]() | 06-04-1984 | 76 yrs. | 47 | 169 | NWC NW ¼ | |||||
Babb, William Taft ![]() | 01-25-1982 | 73 yrs. | 47 | 169 | SWC NW ¼ | |||||
Babcock, Anna Irene (Dudeck) ![]() | 01-08-1954 | 51 yrs. | 14 | 93 | SWC S ½ | |||||
Babcock, Blanche ![]() | 03-13-1953 | 65 yrs. | 14 | 52 | NWC SW ¼ | |||||
Babcock, Charles ![]() | 10-14-1882 | ? | 12 | 58 | SWC | |||||
Babcock, DeWayne Lyman ![]() | 01-03-1944 | 4 mos. | 14 | 11 | East center NE ¼ | |||||
Babcock, Jennie R. (Pope) ![]() | 07-22-1945 | 83 yrs. | 14 | 11 | NEC NE ¼ | |||||
Babcock, Lee E. ![]() | 03-10-1958 | 72 yrs. | 14 | 52 | SWC SW ¼ | |||||
Babcock, Lyman S. ![]() | 02-25-1938 | 82 yrs. | 14 | 11 | SEC NE ¼ | |||||
Babcock, Ruth (Ward) ![]() | 02-23-2007 | 96 yrs. | 47 | 206 | SEC | |||||
Babineau, Corilynn (Thiery) ![]() | 09-14-2005 | 34 yrs. | Devotion | 89-C | 3 | |||||
Babineau, Florence Beryle (Look) ![]() | 08-11-2008 | 95 yrs. | 44 | 11 | NWC SW ¼ | |||||
Babineau, Jeffrey ![]() | 07-06-2001 | 60 yrs. | Devotion | 175-C | 3 | |||||
Babineau, Lucien J. ![]() | 12-27-1976 | 73 yrs. | 44 | 11 | SWC SW ¼ | |||||
Bachel, Bertha Martha ![]() | 08-27-1998 | 81 yrs. | Devotion | 73-A | 3 | |||||
Bachel, Joseph ![]() | 04-01-1978 | 85 yrs. | 44 | 132 | SEC SE ¼ | |||||
Bachel, Rose ![]() | 10-08-1953 | 60 yrs. | 44 | 132 | NEC SE ¼ | |||||
Bachelder, Abbie (Everett) ![]() ![]() | 06-07-1971 | 71 yrs. | 11 | 40 | 5 ft. NEC | |||||
Bachelder, Dell (Reilly) ![]() | 06-30-1971 | 90 yrs. | 11 | 38 | SWC S ½ | |||||
Bachelder, Jay A. ![]() | 02-03-1934 | 75 yrs. | 11 | 40 | NWC | |||||
Bachelder, Mary Abbie (Everett) ![]() | 03-04-1900 | 28 yrs. | 11 | 40 | ||||||
Bachman, Julius L. ![]() | 12-16-1997 | 93 yrs. | Devotion | 55-C | 1 | |||||
Bachman, Sylvia May (Bodle) ![]() | 02-11-1981 | 71 yrs. | Devotion | 55-C | 2 | |||||
Backen, Albert ![]() | 05-15-1942 | 80 yrs. | 10 | 68 | SWC S ½ | |||||
Backen, Albert's Child ![]() | 04-16-1898 | 3 mos. | 10 | 68 | East center S ½ | |||||
Backen, Albert O. ![]() | 08-08-1918 | 17 yrs. | 36 | 5 | Center | |||||
Backen, Anna (Hillberry) ![]() | 07-10-1935 | 72 yrs. | 36 | 5 | 5 ft. NEC | |||||
Backen, Anna E. ![]() | 09-23-1896 | 4 da. | 10 | 68 | SEC | |||||
Backen, Edwin O. ![]() | 08-19-1944 | 46 yrs. | 36 | 5 | 5 ft. NWC | |||||
Backen, Eleanor Christine (Hansen) ![]() | 09-07-1987 | 89 yrs. | 27 | 1 | NWC NW ¼ | |||||
Backen, Erick ![]() | 05-20-1929 | 80 yrs. | 36 | 5 | NEC | |||||
Backen, Fred ![]() | 08-26-1996 | 98 yrs. | 27 | 1 | SWC NW ¼ | |||||
Backen, Hannah (Hubert) ![]() | 07-07-1930 | 61 yrs. | 10 | 68 | NWC S ½ | |||||
Backen, Lily Margareta (Larson) ![]() | 04-26-2007 | 92 yrs. | 48 | 53 | NWC NW ¼ | |||||
Backen, William G. ![]() | 05-16-1977 | 69 yrs. | 48 | 53 | SWC NW ¼ | |||||
Backlund, Emil ![]() | 09-29-1962 | 72 yrs. | 37 | 28 | NWC | |||||
Backlund, Fred & Grata's child ![]() | 02-16-1887 | 4 mos. | 2 | 44 | ||||||
Backlund, Frederick ![]() | 04-20-1912 | 60 yrs. | 37 | 3 | NWC S ½ | |||||
Backlund, Greta (Erickson) ![]() | 05-10-1925 | 64 yrs. | 37 | 3 | SWC S ½ | |||||
Bacon, Alfred ![]() | 02-09-1890 | 1 yr. | 14 | 3 | SWC | |||||
Bacon, Alfred (Alex & Mary's child) ![]() | 10-19-1890 | -0- | 14 | 5 | NWC | |||||
Bacon, Asa G. ![]() ![]() | 02-02-1918 | 79 yrs. | 12 | 20 | 6 ft. NWC N ½ | |||||
Bacon, Carrie (Alex & Mary's child) ![]() | 03-06-1890 | 4 yrs. | 14 | 5 | SWC | |||||
Bacon, Eveline (Alex's Child) ![]() | 09-01-1891 | 2 wks. | 14 | 3 | 3 ft. NWC | |||||
Bacon, Guy O. ![]() | 11-28-1955 | 74 yrs. | 45 | 65 | SEC NE ¼ | |||||
Bacon, Hattie ![]() | 00-00-1899 | 39 yrs. | 7 | 45 | 4 ft. NEC S ½ | |||||
Bacon, Joseph ![]() | 01-26-1898 | 78 yrs. | 7 | 47 | NEC N ½ | |||||
Bacon, Margaret (Donall) ![]() | 11-03-1928 | 84 yrs. | 12 | 20 | Center N ½ | |||||
Bacon, Marguerite ![]() | 07-27-1918 | 11 yrs. | 17 | 8 | SWC | |||||
Bacon, Mary ![]() | 01-28-1897 | 66 yrs. | 7 | 45 | North center S ½ | |||||
Bacon, Plinnie ![]() | 03-10-1889 | 35 yrs. | 7 | 47 | NWC S ½ | |||||
Bacon, Tilda (Alex's child) ![]() | 09-30-1892 | 6 wks. | 14 | 135 | NEC | |||||
Bacon, Walter ![]() | 02-23-1921 | 25 yrs. | 36 | 19 | NEC N ½ | |||||
Bacon, Walter H. ![]() | 10-29-1945 | 85 yrs. | 7 | 47 | NEC N ½ | |||||
Bade, Evelyn M. (Hultberg) ![]() | 04-05-2018 | 91 yrs. | 22 | 34 | NEC SE ¼ | |||||
Bade, Leonard W. ![]() ![]() | 08-19-2002 | 76 yrs. | 22 | 34 | SEC SE ¼ | |||||
Badeaux, Alice Amelia (Schmidt) ![]() | 02-01-1933 | 53 yrs. | 9 | 93 | NWC S ½ | |||||
Badeaux, Alma (Bradtrud) ![]() | 11-17-1956 | 68 yrs. | 9 | 92 | 5 ft. NEC | |||||
Badeaux, George ![]() | 04-26-1930 | 84 yrs. | 9 | 91 | SEC | |||||
Badeaux, George Irving (Dr.) ![]() ![]() | 10-29-1968 | 80 yrs. | 9 | 92 | NEC | |||||
Badeaux, Laura (Steffanson) ![]() | 12-08-1922 | 73 yrs. | 9 | 91 | Center | |||||
Badeaux, Willard B. ![]() | 04-07-1948 | 72 yrs. | 9 | 93 | SWC S ½ | |||||
Badger, Cornell C. ![]() | 04-26-1984 | 81 yrs. | Christus | 46-C | 1 | |||||
Badger, Cornell E. "Connie" ![]() | 10-24-1993 | 66 yrs. | Christus | 47-D | 1 | |||||
Badger, Harland L. ![]() ![]() | 03-30-2007 | 76 yrs. | Christus | 46-C | 3 | |||||
Badger, Oliva Helen ![]() | 11-21-1980 | 76 yrs. | Christus | 46-C | 2 | |||||
Baele, Joseph G. ![]() | 02-22-1988 | 76 yrs. | 47 | 190 | NWC | |||||
Baele, Lillian Mae (O'Neil) ![]() | 06-17-1983 | 68 yrs. | 44 | 173 | NEC SE ¼ | |||||
Baer, Fred ![]() | 12-18-1939 | 77 yrs. | 17 | 19 | 5 ft. NEC | |||||
Baer, George Frederick ![]() | 05-18-1985 | 79 yrs. | 17 | 19 | SEC | |||||
Baer, Goldie (Hanson) ![]() | 05-17-1966 | 93 yrs. | 17 | 19 | NEC | |||||
Baer, John ![]() | 07-23-1949 | 16 hrs. | 17 | 19 | 8 ft. SWC | |||||
Baer, Lillian Tuulikki (Juntunen) ![]() | 10-12-2009 | 94 yrs. | 17 | 19 | 5 ft. SEC | |||||
Baer, Ralph Waldo ![]() | 03-03-1917 | 19 yrs. | 17 | 19 | Center | |||||
Bagby, William P. ![]() | 06-27-1954 | 64 yrs. | 4 | 55 | 3 ft. NWC NW ¼ | |||||
Bahma, Alvah Carl ![]() | 08-19-1912 | 5 yrs. | 5 | 8 | NWC | |||||
Bahma, Beryl F. ![]() | 07-24-1979 | 69 yrs. | Devotion | 9-A | 1 | |||||
Bahma, Brian J. ![]() | 05-22-1984 | 8 yrs. | Devotion | 9-A | 2 | |||||
Bahma, Charles & Edna's child ![]() | 03-26-1919 | -0- | 5 | 8 | NEC | |||||
Bahma, Charles's child ![]() | 12-12-1907 | -0- | 7 | 124 | ||||||
Bahma, Charles Frederick ![]() | 12-02-1931 | 52 yrs. | 5 | 8 | SWC | |||||
Bahma, Clifford ![]() ![]() | 07-22-1988 | 80 yrs. | Devotion | 92-B | 1 | |||||
Bahma, Clyde ![]() ![]() | 05-19-1992 | 76 yrs. | Christus | 130-A | 3 | |||||
Bahma, Craig ![]() | 09-11-1957 | 12 hrs. | 14 | 59 | 2nd row, 6th grave | |||||
Bahma, Edna Mae (Larrabee) ![]() | 12-04-1962 | 76 yrs. | 5 | 8 | NWC S ½ | |||||
Bahma, Effie ![]() | 03-09-1954 | 74 yrs. | 36 | 8 | NEC NE ¼ | |||||
Bahma, Floyd R. ![]() | 02-21-1993 | 78 yrs. | 31 | 12 | SWC NW ¼ | |||||
Bahma, George W. ![]() | 11-15-1949 | 67 yrs. | 36 | 8 | SEC NE ¼ | |||||
Bahma, LuVerne ![]() | 08-21-1921 | 2 yrs. | 36 | 8 | East center NE ¼ | |||||
Bahma, Mavis Lorraine (Gardner) ![]() | 02-08-1991 | 70 yrs. | Christus | 130-A | 4 | |||||
Bahma, Michael A. ![]() | 10-11-1996 | 27 yrs. | Devotion | 9-C | 2 | |||||
Bahma, Pearl G. ![]() | 08-30-1985 | 71 yrs. | Devotion | 92-B | 2 | |||||
Bahma, Wilda (Prock) ![]() | 08-17-1953 | 43 yrs. | 31 | 12 | NWC NW ¼ | |||||
Bahr, Fannie Hildegarde (Setula) ![]() | 03-10-1990 | 75 yrs. | 47 | 123 | NEC NE ¼ | |||||
Bahr, Janice Marrie (Preston) ![]() | 11-18-2020 | 79 yrs. | Devotion | 114-D | 1 | |||||
Bahr, Paul Emil ![]() | 10-22-1920 | 49 yrs. | 34 | 4 | NWC N ½ | |||||
Bailey, Ed ![]() | 04-15-1889 | 52 yrs. | 2 | 43 | SEC | |||||
Bailey, Harry Reed ![]() | 06-04-1971 | 78 yrs. | 47 | 142 | SWC NW ¼ | |||||
Bailey, Hattie Alice ![]() | 02-09-1940 | 69 yrs. | 7 | 134 | 5 ft. NEC | |||||
Bailey, Hiram ![]() | 11-15-1898 | 29 yrs. | 2 | 34 | 6 ft. SEC | |||||
Bailey, John ![]() | 03-08-1925 | 73 yrs. | 7 | 134 | Center | |||||
Bailey, John, 3rd ![]() ![]() | 09-05-2011 | 76 yrs. | 11 | 36 | NWC S ½ | |||||
Bailey, John Edward ![]() | 07-03-1944 | 40 yrs. | 11 | 36 | SWC S ½ | |||||
Bailey, Louis William ![]() | 02-26-1971 | 67 yrs. | Devotion | 163-D | 1 | |||||
Bailey, Madge B. ![]() | 05-06-1977 | 79 yrs. | 47 | 142 | NWC NW ¼ | |||||
Bailey, May LeVanche (Jeffers) ![]() | 08-11-1946 | 55 yrs. | 4 | 54 | NWC S ½ | |||||
Bailey, Olive ![]() | 06-07-1984 | 90 yrs. | Devotion | 163-D | 2 | |||||
Bain, Anna Bergetta (Johnson) ![]() | 08-22-1943 | 83 yrs. | 11 | 14 | SEC Frac. South of | |||||
Bain, Arleen S. ![]() | 03-11-1893 | 5 yrs. | 11 | 14 | SWC S ½ | |||||
Bain, David Dewayne ![]() | 08-09-1962 | 2 da. | 14 | 59 | 5th row, 10th grave | |||||
Bain, George Wallace ![]() | 02-12-1893 | 11 mos. | 11 | 14 | SWC | |||||
Bain, George Wallace ![]() | 04-29-1902 | 52 yrs. | 11 | 14 | SWC Frac. South | |||||
Bain, James ![]() | 08-30-1916 | 88 yrs. | 11 | 46 | 5 ft. SEC E ½ | |||||
Bain, Jane ![]() | 01-31-1897 | 57 yrs. | 11 | 46 | Center E ½ | |||||
Bain, Raymond Richard ![]() | 07-24-1961 | 10 hrs. | 14 | 59 | 5th row, 8th grave | |||||
Bain, Wallace J. (Dr.) ![]() | 10-25-1900 | 37 yrs. | 11 | 46 | NEC E ½ | |||||
Bainton, Barbara Catherine ![]() | 07-10-1993 | 72 yrs. | 28 | 26 | SEC S ½ | |||||
Bajula, Armin ![]() | 12-07-1918 | 1 mo. | 36 | 20 | SEC S ½ | |||||
Bajula, August ![]() | 11-18-1918 | 34 yrs. | 36 | 20 | NWC S ½ | |||||
Bajula, Charles Frederick ![]() | 08-16-1965 | 80 yrs. | 36 | 20 | SEC S ½ | |||||
Bajula, Edna C. (Haubrick) ![]() | 01-26-1998 | 83 yrs. | Christus | 107-D | 3 | |||||
Bajula, Fannie ![]() | 11-11-1918 | 45 yrs. | 36 | 20 | SWC S ½ | |||||
Bajula, John & Mary Ann's Child Girl ![]() | 12-06-1968 | -0- | 14 | 123 | 3rd row West line, 2nd grave - 2 ½ ft. South line S ½ | |||||
Bajula, Leonard Francis ![]() | 10-24-2000 | 83 yrs. | 6 | 9 | SEC N ½ | |||||
Bajula, Naomi G. ![]() | 08-20-1967 | 86 yrs. | 36 | 20 | NEC S ½ | |||||
Bajumba, Hilda ![]() | 10-17-1895 | 18 mos. | 12 | 46 | SEC | |||||
Bajumba, Jacob & Mary's Child ![]() | 04-04-1893 | 2 wks. | 12 | 46 | 2nd grave NWC S ½ | |||||
Bajumba, Mary Sophia ![]() | 09-23-1889 | 13 mos. | 12 | 46 | SEC S ½ | |||||
Baker, Cecilia M. ![]() | 01-17-1964 | 79 yrs. | 45 | 25 | NEC N ½ | |||||
Baker, Charles ![]() | 02-15-1895 | 29 yrs. | 10 | 2 | ||||||
Baker, Child ![]() | 02-04-1899 | -0- | 14 | 37 | 3 ft. SWC | |||||
Baker, Eber C. ![]() | 06-28-1965 | 88 yrs. | 2 | 65 | SEC SE ¼ | |||||
Baker, Edna ![]() | 08-28-1916 | 28 yrs. | 5 | 96 | Center | |||||
Baker, Ella V. (Martin) ![]() | 04-08-1922 | 55 yrs. | 5 | 96 | 8 ft. SWC | |||||
Baker, Guy T. ![]() | 10-02-1967 | 84 yrs. | 45 | 25 | SEC N ½ | |||||
Baker, Howard H. ![]() | 06-10-1915 | 53 yrs. | 5 | 96 | Center | |||||
Baker, Howard H.'s Child ![]() | 01-22-1903 | -0- | 5 | 96 | ||||||
Baker, Jennie Charlotte (Fremstad) ![]() | 04-23-1987 | 73 yrs. | 45 | 25 | NWC N ½ | |||||
Baker, Joseph ![]() | 01-10-1938 | 90 yrs. | 14 | 46 | SWC | |||||
Baker, Maggie ![]() | 09-08-1901 | 9 yrs. | 5 | 96 | NWC | |||||
Baker, Margaret (Fryklund) ![]() | 07-17-1952 | 33 yrs. | 4 | 95 | SWC N ½ | |||||
Baker, Mary (LeMay) ![]() | 12-08-1969 | 94 yrs. | 2 | 65 | NEC SE ¼ | |||||
Baker, Pauline R. ![]() | 07-23-1999 | 82 yrs. | 45 | 25 | East center N ½ | |||||
Baker, Richard H. ![]() | 07-21-1976 | 68 yrs. | 45 | 25 | SWC N ½ | |||||
Baker, Thomas J. ![]() | 09-18-1963 | 52 yrs. | 11 | 65 | SEC E ½ Frac. | |||||
Baker, William Tyler ![]() | 12-16-2018 | 76 yrs. | 7 | 70 | 5 ft. NEC | |||||
Bakin, Albert's child ![]() | 08-19-1900 | 4 mos. | 14 | 42 | 4 ft. NEC | |||||
Bakke, Peter ![]() | 09-28-1953 | 72 yrs. | 9 | 26 | 3 ft. SEC | |||||
Bakken, J.'s child ![]() | 09-03-1900 | -0- | 4 | 42 | 5 ft. NWC | |||||
Bakkila, Andrew W. ![]() | 07-06-1961 | -0- | 44 | 101 | East center SW ¼ | |||||
Bakkila, Andrew William ![]() ![]() | 04-16-1970 | 73 yrs. | 44 | 101 | SWC NW ¼ | |||||
Bakkila, Emel J. ![]() | 09-12-1889 | 3 mos. | 11 | 27 | SWC | |||||
Bakkila, George H.'s child ![]() | 12-27-1923 | -0- | 21 | 4 | 2 ft. NEC N ½ | |||||
Bakkila, Hildegarde ![]() | 05-14-1971 | 72 yrs. | 44 | 101 | NWC NW ¼ | |||||
Bakkila, Jeanette M. ![]() | 10-11-1929 | 7 yrs. | 21 | 4 | NEC N ½ | |||||
Bakkila, John ![]() | 03-23-1916 | 73 yrs. | 34 | 5 | Center N ½ | |||||
Bakkila, John ![]() | 04-03-1944 | 78 yrs. | 36 | 39 | SEC S ½ | |||||
Bakkila, John Alan ![]() | 08-02-1985 | 18 yrs. | 44 | 101 | NWC SW ¼ | |||||
Bakkila, Matilda (Fuore) ![]() | 05-01-1911 | 67 yrs. | 34 | 5 | N ½ | |||||
Bakkila, Maurice W. "Billy" ![]() | 09-05-2008 | 66 yrs. | Christus | 141-B | 4 | |||||
Bakkila, Maurice William ![]() | 10-15-1956 | 36 yrs. | 44 | 101 | SWC SW ¼ | |||||
Bakkila, Theodore L. ![]() | 12-02-1970 | 65 yrs. | 36 | 39 | SWC S ½ | |||||
Bakkila, Verna C. ![]() | 10-01-1916 | 11 mos. | 21 | 4 | East center | |||||
Bakkila, Verna D. ![]() | 01-02-1928 | 3 wks. | 21 | 4 | SEC N ½ | |||||
Bakkila, Wilhelmina ![]() | 07-20-1938 | 71 yrs. | 36 | 39 | NEC S ½ | |||||
Balcome, Elizabeth Pauline (Matuschek) ![]() | 03-16-1985 | 73 yrs. | 3 | 1-A | SWC SW ¼ | |||||
Balcome, Frank Alfred ![]() | 08-18-1984 | 75 yrs. | 3 | 1-A | SWC SW ¼ | |||||
Bales, Elizabeth B. (Bertram) ![]() | 10-27-1979 | 74 yrs. | 44 | 80 | NWC SW ¼ | |||||
Bales, Warren Elbert ![]() | 10-01-1961 | 56 yrs. | 44 | 80 | SWC SW ¼ | |||||
Balko, Erwin Adolph ![]() | 06-25-1982 | 68 yrs. | 47 | 20 | SWC SW ¼ | |||||
Balko, Irene Lucille (Clift) ![]() | 06-06-2002 | 84 yrs. | 47 | 20 | NWC SW ¼ | |||||
Balko, Patsy Darlene (Bell) ![]() | 08-02-2017 | 75 yrs. | 47 | 21 | NWC NW ¼ | |||||
Balko, Robert Darrell ![]() ![]() | 09-19-2020 | 80 yrs. | 47 | 21 | SWC NW ¼ | |||||
Ball, Alice Lytle (Chapman) ![]() ![]() | 04-15-2011 | 90 yrs. | Christus | 73-A | 2 | |||||
Ball, Byron L. ![]() | 09-08-1968 | 9 da. | 14 | 118 | 4th row, 2nd grave - 2 ½ ft. South line | |||||
Ball, Elvia M. (Benson) ![]() | 02-24-1991 | 83 yrs. | 22 | 17 | NEC | |||||
Ball, James R. ![]() | 10-02-1975 | 59 yrs. | Christus | 73-A | 3 | |||||
Ball, Lavina "Nonny" (Wrobel) ![]() | 10-17-1998 | 49 yrs. | 47 | 204 | NWC S ½ | |||||
Bandel, Ann R. ![]() | 03-13-1971 | -0- | 14 | 118 | 1st row, 8th grave fr. West - 17 ½ ft. South line | |||||
Bandemer, Denise L. (Dixon) ![]() | 12-11-2004 | 41 yrs. | Devotion | 94-D | 4 | |||||
Bandemer, Sally's Child Girl ![]() | 09-28-1948 | -0- | 11 | 68 | 4th row, 1st grave | |||||
Bandy, John O. ![]() ![]() | 11-00-1893 | 48 yrs. | 10 | 17 | East center | |||||
Bane, Ellen R. (Whittamore) ![]() | 06-04-1922 | 81 yrs. | 17 | 18 | Center | |||||
Bane, Ethel T. (Lyon) ![]() | 04-15-1966 | 80 yrs. | 6 | 100 | NEC SE ¼ | |||||
Bane, Frank Lyon ![]() ![]() | 10-08-1964 | 54 yrs. | 44 | 38 | SWC NW ¼ | |||||
Bane, Fred ![]() | 11-18-1914 | 41 yrs. | 17 | 18 | SWC | |||||
Bane, George R. ![]() | 02-07-1916 | 86 yrs. | 17 | 18 | 2nd grave SWC | |||||
Bane, Martha S. "Daisy" (Whittamore) ![]() | 12-29-1949 | 77 yrs. | 17 | 18 | 5 ft. NWC | |||||
Bane, William W. ![]() | 11-28-1947 | 76 yrs. | 6 | 100 | SEC SE ¼ | |||||
Bang, Arthur C. ![]() | 03-07-1996 | 76 yrs. | 48 | 40 | SWC NW ¼ | |||||
Bang, Rose V. ![]() | 05-28-1979 | 86 yrs. | 48 | 40 | NWC NW ¼ | |||||
Bangert, John ![]() | 01-10-1976 | 58 yrs. | 47 | 108 | SEC NE ¼ | |||||
Banick, Archie Jerome ![]() | 08-31-2014 | 81 yrs. | Paradise | 81 | SEC N ½ | |||||
Banick, Dorene Agnes ![]() | 12-21-2018 | 79 yrs. | Paradise | 81 | NEC N ½ | |||||
Bapp, Etta M. ![]() | 05-24-1963 | 84 yrs. | 37 | 27 | NEC S ½ | |||||
Bapp, Thelma ![]() | 07-26-1931 | 16 yrs. | 37 | 27 | SWC S ½ | |||||
Bapp, Walter G. ![]() | 07-04-1971 | 51 yrs. | 37 | 27 | NWC S ½ | |||||
Bapp, William Albert "Willie" ![]() | 09-18-1951 | 78 yrs. | 37 | 27 | SEC S ½ | |||||
Barbeau, Francis E. "Joe" ![]() | 08-17-1959 | 47 yrs. | 25 | 3 | NEC | |||||
Barbeau, George ![]() | 07-20-1949 | 62 yrs. | 14 | 68 | SWC NW ¼ | |||||
Barbeau, Gloria E. (Wiitala) ![]() | 05-08-1999 | 73 yrs. | 14 | 68 | NWC NW ¼ | |||||
Barbeau, James William ![]() ![]() | 12-24-2005 | 85 yrs. | 14 | 68 | SWC NW ¼ | |||||
Barbeau, Mary (Spenst) ![]() | 01-23-1986 | 92 yrs. | 14 | 68 | NWC NW ¼ | |||||
Barber, Benjamin Floyd ![]() | 11-01-1984 | 70 yrs. | 5 | 116 | SWC SW ¼ North of | |||||
Barber, Frank ![]() | 01-27-1896 | 50 yrs. | 7 | 111 | N ½ | |||||
Barber, Grace (Johnson) ![]() | 12-17-2015 | 91 yrs. | 5 | 116 | NWC SW ¼ north of | |||||
Barber, Henry H. ![]() | 06-27-1928 | 67 yrs. | 8 | 24 | SWC | |||||
Barber, Jennie (White) ![]() | 09-12-1944 | 80 yrs. | 8 | 24 | 5 ft. SWC | |||||
Barber, Luella ![]() | 07-03-1906 | 46 yrs. | 14 | 66 | ||||||
Barber, Walter ![]() | 06-30-1890 | 7 mos. | 7 | 111 | ||||||
Barber, Wesley I. ![]() | 03-02-1890 | 18 yrs. | 7 | 111 | NEC N ½ | |||||
Barcal, Dana & Nellie's Child Boy ![]() | 01-30-1949 | 50 min. | 11 | 68 | 5th row, 2nd grave | |||||
Barclay, Danny Bruce ![]() | 10-29-1948 | 14 hrs. | 11 | 68 | 4th row, 5th grave | |||||
Barclay, George A. ![]() | 06-19-1881 | 1 yr. | 7 | 17 | Center | |||||
Barclay, George Angus ![]() ![]() | 10-29-1898 | 53 yrs. | 7 | 17 | 5 ft. NWC | |||||
Barclay, Gertanes John ![]() | 06-27-1966 | 61 yrs. | 46 | 15 | SWC - NWC Frac. A South of | |||||
Barden, Thomas ![]() | 02-03-1896 | 35 yrs. | 14 | 115/116 | SWC | |||||
Barhorst, Donald G. ![]() | 02-28-2007 | 62 yrs. | Devotion | 34-D | 1 | |||||
Baribeau, Amanda Helen ![]() | 11-29-1959 | 78 yrs. | 7 | 114 | NEC NE ¼ | |||||
Baribeau, Phidime Joseph ![]() | 04-01-1948 | 59 yrs. | 7 | 114 | SEC NE ¼ | |||||
Barker, Allen F. ![]() | 09-19-1908 | 34 yrs. | 25 | 7 | N ½ | |||||
Barker, Dorothy E. (Nelson) ![]() | 09-03-1975 | 40 yrs. | 47 | 84 | NWC SW ¼ | |||||
Barker, Thomas ![]() ![]() | 04-04-1910 | 67 yrs. | 25 | 7 | N ½ | |||||
Barkey, Eleanor (Henderson) ![]() | 07-18-1919 | 66 yrs. | 36 | 15 | SEC S ½ | |||||
Barkey, John H. ![]() | 07-04-1922 | 74 yrs. | 36 | 15 | NEC S ½ | |||||
Barnes, Alice Eddy (Putnam) ![]() | 12-12-1993 | 96 yrs. | 46 | 16 | NEC NE ¼ Frac. B South of | |||||
Barnes, Andrew James ![]() | 09-26-1981 | 12 yrs. | 48 | 61 | SWC | |||||
Barnes, Bessie A. ![]() | 07-25-1972 | 59 yrs. | 48 | 69 | NEC SE ¼ | |||||
Barnes, Earl ![]() | 11-27-1974 | 61 yrs. | 48 | 69 | SEC SE ¼ | |||||
Barnes, French ![]() ![]() | 02-26-1931 | 87 yrs. | 24 | 2 | GAR | |||||
Barnes, George A. ![]() ![]() | 09-22-1966 | 76 yrs. | 46 | 16 | SEC NE ¼ Frac. B South of | |||||
Barnes, John ![]() | 11-21-1889 | 45 yrs. | 2 | 41/42 | 4 ft. North of line of | |||||
Barnes, June (Kling) ![]() | 02-14-1924 | 36 yrs. | 7 | 159 | Center | |||||
Barnes, Lucy A. (Mrs. W.W.) ![]() | 07-17-1898 | 50 yrs. | 10 | 63 | S ½ | |||||
Barnett, Gladys Irene ![]() | 05-03-1998 | 93 yrs. | 38 | 16 | SEC S ½ | |||||
